Kaptan Rock - Tracked
Technicial Specifications
Engine Type | Electric-Diesel (Double Engine) |
Engine Power | Electricity: 22 kW 30 hp Diesel: 55 kW 80 hp |
Gun Right-Left Turn | Hydromotor-Gearbox Reinforced |
Gun Forward Backward Movementt | Hydromotor-Gearbox Reinforced |
Machine Forward and Backward Movement | Italian Pallet Walk |
Drilling Speed | 2 mt / 7-12 minutes (at 6-10 bars) |
Drilling Diameter | Between 95 mm - 100 mm |
Air Consumption | 2,1 m³-4,5 m³ (at 6-10 Bar) |
Working Angle | Horizontal - Vertical - Parallel - Oblique Angles |
Supplied Accessory | 2 mt 10 pcs. Pipe / 3 Series Hole Bottom Gun |
Total weight | 4.500 Kg |
Usage |
Balancing - Boom Driving - Slide Shift - Slide Strut Pistons - Installation as soon as possible with the Turret Rotation System and Dismantling Jaws |
Size | 6 Mt. |
Width | 2,10 Mt |
Height | 1,90 Mt. |
Product Videos